St Oulton were placed first in the inaugural competition held on 23rd September 2018 at Melbourne. Here are the results.
Draw | Time | Team Name | Peal Speed | Score % | Place |
A | 11:30 | Macclesfield | 3:26 | 88% | 4 |
B | 12:00 | York | 3:13 | 86% | 5 |
C | 12:30 | Birmingham Cathedral | 3:22 | 90% | 3 |
D | 13:00 | Leicester | 3:22 | 91% | 2 |
E | 13:30 | Reading | 3:13 | 81% | 7 |
F | 14:00 | Sheffield | 3:16 | 83% | 6 |
G | 14:30 | Melbourne Reserves (fired out) | 3:25 | – | 8 |
H | 15:00 | St Oulton | 3:30 | 92% | 1 |
See the main results page for team photographs etc.
Congratulations to St Oulton on your success. Hope this contest goes on to equal success in future years. Its a great idea and an inspiration to would-be 12 bell ringers.