The 2025 competition was held at St Mary’s , Stafford on Saturday 27h September 2025.
Judges
Tom Griffiths and Bill Haynes. Hawkear was also used to assist the judges.
Test Piece – Little Bob Maximus
Results
Team | Band name | Peal speed | Score (%) | Position |
A | Cambridge | 3h25 | 74 | 4 |
B | Stafford | 3h21 | 69 | 7 |
C | Leicester | 3h28 | 78 | 3 |
D | Scratch B | 3h21 | 65 | 8 |
E | Scratch A | 3h22 | 72 | 6 |
F | Welsh Colleges | 3h28 | 73 | 5 |
G | Birmingham Cathedral | 3h21 | 82 | 2 |
H | Melbourne | 3h16 | 85 | 1 |
Photos etc.. to follow…
Pingback: Robert B Smith – 4th – Celebrating our 300th Anniversary year